Sr. No. | Topic | Author | Page No. |
Bot01 | Distribution Of Algal Species In Crop Fields Of Nagpur | Seema S. Bodkhe | 1-5 |
Bot02 | Pharmacognosticand Preliminary Phytochemical Analysis Of Dolichandronefalcata (Wall. Ex DC.) Leaf | Borkar, S. U. 1, Theng,2
K. B. And P. A. Theng3 |
6-11 |
Bot03 | Hydrolytic Enzymes From Fruiting Body Of Pleurotus Species And Its Reutilization As A Biofertilizer | D. K. Koche And R. P. Shirsat | 12-16 |
Bot04 | Exploration Of Some Wild Vegetables Of Kurkheda, Gadchiroli, Maharashtra | *P. A. Dani, *R. B. Shambharkar, ** M. B. Wadekar | 17-21 |
Bot05 | Sustainable Agriculture: Need And Challenges | Ghugal S.I. | 22-26 |
Bot06 | Somatic Embryogenesis In Medicinal Plant Aegle Marmelos (L.)Corr. | Pranita Jamdhade And
Narayan Pandhure |
27-32 |
Bot07 | Report On Fossil Wood From The Deccan Intertrapean Beds Of Jabalpur M.P. India | .1 Meshram S. M. And
2 Narkhede S.D. |
33-38 |
Bot08 | Plant Diversity Threats & Conservation Efforts | Dr. M. Nafees Iqbal | 39-41 |
Bot09 | A New Petrified Drupaceous Fruit From The Deccan Intertrappean Beds Of Singhpur, Madhya Pradesh | 1 Nandeshwar M. P.,
2 Narkhede S.D. |
42-47 |
Bot010 | Preliminary Survey Of Fossils Atsironcha. | Ms.Nusrat B Shaikh | 48-51 |
Bot011 | Effect Of Soil Ph On The Fungal Community At Ettapali Taluka, District Gadcheroli. | O. K. Kapse1 M. N. Lokhande1, And R. B. Dange2 | 52-54 |
Bot012 | Limnological Analysis And Algal Diversity In Some Fresh Water Ponds Of Amravati City | Prajwal Bogawar | 55-57 |
Bot013 | Post Harvest Fungal Diversity In Some Fruits | Priyanka Bansod, Shailendra Madavi, Arvind Mungole, Mohan Wadekar | 58-61 |
Bot014 | Pollen Morphodiversity In Some Genera Of Family Asteraceae | Rajurkar A. V., *Tidke J. A. Andr. S. Matte | 62-65 |
Bot015 | In-Vitro Callus Induction And Shoot Regeneration In Argyreianervosa (Burm. F.) | Rucha Wankhede, Arvind Mungole, Harsha Kanfade, Mohan Wadekar | 66-71 |
Bot016 | A Prilimnary Survey Of Aermycoflora At Sironcha, District Gadchiroli | Sandip H. Shende, *Sanjay Kumar And **Swapna Khokle | 72-74 |
Bot017 | Phytochemical Screening Of Spices Active Against Microorganisms | S. S. Sharma, D. G. Bhadange And A. K. Zingare# | 75-79 |
Bot018 | A Preliminary Survey On Idigenous Wild Vegetables Used By The Tribals In Nagbhid, Chandrapur (M.S) India. | Shende (Ingole) A.N., Mohture V.M. & A.N.Korpenwar | 80-87 |
Bot019 | High Frequency Regeneration In Tylophora Asthmatica (L. F.) Wight & Arn | Laxman Shimple And Narayan Pandhure | 88-92 |
Bot020 | Morphological, Anatomical And Ethnomedicinal Study Of Dioscorea Hispida. | Thombare, R. S., Patthe P. D. Kale, V.V. | 93-96 |
Bot021 | Observations On Wild Ethnomedicinal Plants Of Morshi Tahasil, Dist. Amravati, (M.S.), India | Sanjay V. Satpute | 337-342 |
Chem01 | Acoustical Study Of Substituted Thiazoles In Acetonitriles At Different Temperatures | A.R. Thakare1* A. C. Dongapure1 | 97-102 |
Chem02 | Ultrasonic Studies Of Molecular Interactions In The Solution Of Anti-Pyretic Drugat 6mhz And 303.15k | A.B. Dhote1, S.S.Aswale2, S. R. Aswale3 And R. S. Hajare4 | 103-105 |
Chem03 | Thermal Studies Of New Terpolymer Composite | Bahekar Vivek A*, Rahangdale Pralhadb , Thakare Sanjaya & Dongapure Avinashc |
106-111 |
Chem04 | Inhibition Of Watermelon Urease By Chlorophenols
|
Yogesh P Thawari1, Sushil B. Kapoor2, Vijendra Batra3, Parmanand S. Shende4,
Manisha A. Mahatale5, Dilip B. Patil6. |
112-114 |
Chem05 | Molecular Interaction Of Aqueous Solution Of Ceftriaxonesodium And Ampicillin Sodium By Ultrasonic Interferometry-A Comparative Study | Rajesh S. Hajare1, Shashikant R. Aswale2, Sunanda S. Aswale2and Aparna B. Dhote1 | 115-119 |
Chem06 | Ultrasound Promoted A Facile Synthesis Of Some Substituted 1-(1-(6-Methyl-2-Oxo-4-Phenyl-1,2,3,4-Tetrahydropyrimidin-5-Yl)Ethylidene) Thiosemicarbazide Under Ionic Liquid [Et3nh][Hso4] Catalysis | Dr. Kushal R. Lanjewar1*, Dr. Ajay M. Ghatole2, Dr. Mahesh K. Gaidhane3 | 120-125 |
Chem07 | Nutritional Survey Of Soil Samples From The Selected Sites Of Chamorshi Tehsil Of Gadchiroli District (M.S) | Rewatkar, S.B.,1 Gupta Rashmi 2 And G.D. Satpute1 | 126-129 |
Chem08 | Radioactive Isotope Tracer Study Of The Kinetics Of Anion Exchanger Thermax A-127 | Ajay Ganorkar | 130-133 |
Chem09 | Synthesis Of Metal Oxide Nanomaterials For Wastewater Treatment | S.L. Kumbharea,
R.T. Pariharb |
134-138 |
Chem10 | Elimination Of Toxic Hexavalent Chromiumion From Aqueous Solution Using New Copolymer Rsf-Iii | Maskey S., Burghate P. And P. Rahangdale | 139-145 |
Chem11 | Synthesis, Characterization & Biological Activities Of New Substituted-1-(7-Nitro-10h-Phenothiazine-3-Yl)-3-(4-Nitrophenyl) Prop-2-En-1-One | Meghasham N. Narule1*, Sarala N.Kalyankar2 | 146-155 |
Chem12 | Synthesis And Characterization Of Schiff’s Bases Incorporated With Azo Linkage And Benzothiazole Moiety | Naqui Jahan Siddiqui* And Mohammad Idrees | 156-160 |
Chem13 | Conductometric And Spectroscopic Evaluation Of Complexes Of Alkali Metalswith P-Chloroisontrosoacetophenone | P.N.Bagade1, R.D.Raut2 And S.Z.Jadhao3. | 161-165 |
Chem14 | Physico-Chemical Assessment Of Drinking Water Of Selected Borewells In Ghot Town , District Gadchiroli ( M.S.) | Rewatkar, S.B., Siddique, M.I.M. Gourkar, A.R.And A.B. Kanojia. | 166-171 |
Chem15 | Traditional Study Of Selected Gum Samples Of Gadchiroli District, Maharashtra | Suresh B. Rewatkar1, Raksha P. Dhankar2,Ashwini M. Kadu3 | 172-174 |
Chem16 | Environment Friendly Green Chemistry Approach Towards Sustainable Development: A Review | Varsha T. Shewate | 175-180 |
Chem17 | Synthesis And Characterization Of Ni0.6cu0.4fe2o4 | Shubhangi Nardea*,R.B.Lanjewarb,
Sunita Gadegonec |
181-184 |
Chem18 | Recycle And Re-Use Of Water | Dr.Sivaprasad. Hari | 185-192 |
Chem19 | A Surface Modified Material Cczmac For Adsorptive Removal Of Hexavalent Chromium From Contaminated Water | Hunge Sudhir1*, Rahangdale Pralhad2,Lanjewar Mamata3 | 193-198 |
Chem20 | Studies In Acoustical Properties Of Some Substituted Schiff’s Base In 70% Methanol-Water Mixture At 25ºc. | Y.K Meshra , S. N. Kalyankar, G.R Nimbarte. |
199-202 |
Chem21 | Survey & Sampling Of Water Resourses Of Kasvi Village Of Armori Tahsil, Of Gadchiroli District, Maharashtra | Sontakke S.M.
Juare G. P. |
203-205 |
Chem22 | Antioxidant And Biological Evoluation Of Syntesized Oxa-Azetidin-1-Yl Quinoline 3-Carbaldehyde Analogous | Gaidhane, M. K., Ghatole, A. M And K. R. Lanjewar | 206-215 |
Chem23 | Kinetics Of The Free Radical Polimerization Of Polystyrene | Sushil B. Kapoor2, Vijendra Batra3, Parmanand S. Shende4, Yogesh P Thawari1, Manisha A. Mahatale5,
Dilip B. Patil6. |
343-346 |
Geo 01 | Impacts Of Mining Activities On Surrounding Environment- A Case Study | Dr. Chandrakant P. Dorlikar,
Dr. Hemant W. Khandare |
216-218 |
Uni 01 | The Educational Advantages Of Using Internet | Dr.Pankaj Chaudhary | 219-220 |
Uni 02 | Environment And Urbanization | Dr. Hitendra B. Dhote | 221-224 |
Micro01 | Determination Of Microbiological Safety Of Indian Chutneys: A Case Study Of Armori, Maharashtra (India) | Kavita D. Khobragade And Pratik S.Khobragade | 225-228 |
Micro02 | Absorption Spectra Studies Of Biocidal N-Heterocycles Viz. Quinolones, And Pyrazolones As Dyes. | Megha S. Kulkarni, Arti S. Shanware* And Jyotsna S. Meshram** | 229-234 |
Micro03 | The Role Of Biotechnology In Biodiversity Conservation: A Review | Supriya D. Waghmare | 235-238 |
Micro04 | Effect Of Subinhibitory Concentrations Of Methicillin And Vancomycin Antibiotics On Pigment Production Of Staphylococcus Aureus | V. U. Thoola, B. J. Wadherb And G. L. Bhoosereddyc | 239-243 |
Phys 01 | Acoustical Study Of Substituted Thiazoles In Acetonitriles At Different Temperatures | A.R. Thakare1* A. C. Dongapure1 | 244-251 |
Phys 02 | Photoluminescence Properties Of Y2mo4o15:Eu3+ Red-Emitting Phosphor By The Combustion Synthesis | B.V.Tupte1*, D.H.Gahane2, S.V.Moharil3 | 252-255 |
Phys 03 | Characteristics Of Microcontroller Based Automation System Using Embedded Technology | Dr.G.K.Reddy | 256-258 |
Phys 04 | Recent Progress In The Cdo Nanostructure-Based Sensors: A Review | N. B. Thakarea,*,F. C. Raghuwanshib, V. S. Kalyamwarc,Y. S. Tamgadged, | 259-264 |
Phys 05 | Ultrasonic Studies On Inter Molecular Interaction Of L-Valine In Aqueous Lead Nitrate At Different Temperatures | Sanjay P. Ramteke | 265-269 |
Phys 06 | Synthesis And Characterization Of Sn-Doped Cdzns Nanoparticles | R. M. Thombre, G. P. Juare | 270-274 |
Phys 07 | Thermodynamic Investigation Of D-Histidineat Different Temperature | Urvashi P. Manik | 275-278 |
Math 01 | Mathematical Model Of An Inverse Thermoelastic Problem In A Thin Circular Plate | M. N. Gaikwad | 343-349 |
Math 02 | Inverse Thermoelastic Problem Of A DISC | M. N. Gaikwad | 350-357 |
Zoo 01 | Impacts Of Mining Activities On Surrounding Environment- A Case Study | Chandrakant P. Dorlikar & Hemant W. Khandare | 279-282 |
Zoo 02 | Limnological Studies On Physico-Chemical And Biological Characteristics Of Ramsagar Lake, Armori, District Gadchiroli (Ms) India. | Chavhan R. N. * And Chondekar R. P**. | 283-287 |
Zoo 03 | Seasonal Variation Of Temperature, Ph, And Dissolved Oxygen Concentration In Pandav Lake, Maharashtra (India) | Deshmukh G.D., Dhamani A. A.** | 288-291 |
Zoo 04 | Study On Aquatic Birds Biodiversity In And Around The Talodhi And Shiwani Lakeof Gadchiroli District, (M.S.) India | Gottamwar S. D.* And Chavhan R. N. ** | 292-297 |
Zoo 05 | Seasonal Variations In The Physico-Chemical Parameters Of Malhara Pond Of Central India | N.V. Harney1, A.A. Dhamani2& R.J. Andrew3 | 298-304 |
Zoo 06 | Mineral Content Of Pollen Collected From The Combs Of Apis Indica (Insecta: Hymenoptera) | A. K. Jha*, D. P. Jamwal & Milind Shinkhede** | 305-308 |
Zoo 07 | Biodiversity Of Aquatic Insect Population In Mendki Lake Of Bramhapuri Tahsil Of Chandrapur District (M.S.) India | Lanjewar Smita* And
Chavhan R. N. ** |
309-311 |
Zoo 08 | Cultural Eutrophication Of Kalikar Pond At Brahmapuri Dist: Chandrapur (Maharashtra) | *Murkute V.B., **Chavan, A.W., &Dhamani, A.A. | 312-315 |
Zoo 09 | Occurrence And Abundance Of Indian Flying Fox, Pteropus Giganteus Giganteus (Brünnich) In District Gadchiroli Maharashtra | Papadkar J. N. | 316-321 |
Zoo 10 | The Internal Male Reproductive Organs Of The Damselfly, Ischnura Aurora (Insecta: Zygoptera) | S. G. Murkute & R. J. Andrew* | 322-328 |
Zoo 11 | Studies On Grain Protection Strategies Adapted In Anthropogenic Habitats Of Gondia District Of Maharashtra | S. B. Juneja (Banerjee) | 329-332 |
Zoo 12 | Documentation On Aquatic Insect Biodiversity From Hanuman Temple Lake, Kurza, Tahsil- Bramhapuri Of District- Chandrapur (M.S.) India | Sukeshini T. Borkar * And R. N. Chavhan ** | 333-336 |