Paper No. | Title | Author | Page No. |
1 | Neurons Disease Detection Using Deep Learning Algorithms on MRI Images | Om Gupta, P Harshita, Tanuja Dongare & Prof.Anupam Chaube | 3-15 |
2 | AI-powered Diagnosis System Using MRI Images in Neurological Healthcare | Rohini Bhagat, Pratik Lonkar, Shreya Khekde & Asst. Prof. Usha Kosarkar | 16-29 |
3 | A Qualitative Study of the Factors that Influence Customer Purchase Decision in Online Marketplace | Shubhangi Wahile, Prajwal Urkude, Sarthak Karale, Riya Burle, Shruti Ghanokar, Niraj Chatki & Usha Kosarkar | 30-34 |
4 | Unveiling the Social and Environmental Influence of Online Thrift Stores: A Case Study Analysis | Srushti Thakre, Nirzar Bujade, Rohit Pillewan & Usha Kosarkar | 35-43 |
5 | The Rise of Thrift Culture: Exploring the Factors Driving Generation Z’s Adoption of Second-Hand Fashion | Richa Singh, Prathmesh Pramod Mohale, Vaibhav Dhyaneshwar Hedau & Anupam Chaube | 44-54 |
6 | Urban Spotter: Solving Parking Issues in Urban Areas | Charanjot Singh Sivia, Amritpal Singh Bamrah, Ayush Mandpe & Anupam Chaube | 55-59 |
7 | Welcome Crypto Hub: Your gateway to the cryptocurrency Universe | Yash Mishra, Tushar Utane, Shweta Choudhary, Shweta Bisane, Vishal Malapure, Swaraj Shid & Prof. Anupam Chaube | 60-65 |
8 | Student Attendance Management System | Bharat Kundbhare, Devaki Sahu, Anchal Pawar & Anupam Chaube | 66-71 |
9 | Revolutionizing Healthcare Delivery: A Comprehensive Analysis of Hospital Management Systems | Disha Harinkhede, Gauri Wararkar, Ayush Kolhe, Harsh Girhe, Prajwal Khobragade, Gyanendra Singh & Prof.Usha Kosarkar | 72-82 |
10 | Daily Expenses Tracking System | Shreya wargantiwar, Srushti suryawanshi & Noorain sheikh | 83-88 |
11 | Health Insurance Predicition System | Shubham Choudhary, Prajwal Bawankar, Shantanu Khobragade, Rakesh Likhare, Samay Shahare, Lokeshwar Meshram & Asst. Prof. Usha Kosarkar | 89-92 |
12 | Application Of Machine Learning For Identifying Risk Factors Of Diabetes Mellitus Of Types 2 Diabetes | Aafrin Sheikh, Aditya Saneshwar, Anirudh Tiwari & Asst. Professor.Usha Kosarkar | 93-104 |
13 | Application of Machine Learning Utilision to Uncover Diabetes Mellitus Risk Detection | Ankit Namdev, Vinit Borkar, Adil wasnik & Asst. Professor.Usha Kosarkar | 105-113 |
14 | Job Portal Android App using Java & Firebase | Mr. Dhruv Burle, Mr. Prathamesh Pote, Mr. Adwait Kawale & Mr. Yogant Faye | 114-124 |
15 | University Event Management through Effective Planning and Execution Web Application: ‘Uni’ | Aditya D.Varma, Arnav M. Jagdale, Aman K. Kurvekar, Amit U. Bhardwaj, Aditya O. Sharma, Amit Sharma & Prof. Shubhra.Chinchmalatpure | 125-130 |
16 | Developing a Food Application for Decreasing Food Wastage | Aniket Wadaskar, Mohit Thakur, Nakul Fukey, Swapnil Gahane, Fiza Sheikh, Mayur pandey & Anupam Chaube | 131-135 |
17 | Design and Implementation of an AWS Lambda-Powered Portal: A Comprehensive Approach to Serverless Application Development | Harsh Shuddhalwar, Jitendra Pagarwa, Lalit Shahu & Prof. Anupam Chaube | 136-142 |
18 | Enhancing Web Application Security: A Comprehensive Analysis and Practical Approaches | Aaditya Thantharate, Kaushik Ledange, Joya Shammi Sheikh & Usha Kosarkar | 143-149 |
19 | Unified Dairy Ecosystem With Combined Billing, Milk Analysis, and Inventory Control | Himanshu Yelane, Himanshu Jiwatode, Lalit Samarth, Lokesh Bhure, Divensh Fande, Krunal Ramteke & Usha Kosarkar | 150-156 |
20 | Enhancing Engineering Education: Developing a Comprehensive Notes Website with Video References for University Exam Preparation | Ayush Wange, Dharmendra Mohnani, Dipak Bisen, Aniket Warhate, Aniruddha Arjunkar, Anshuman Morey & Anupam Chaube | 157-165 |
21 | Design and Implementation of an AWS Lambda-Powered Portal: A Comprehensive Approach to Serverless Application Development | Himanshu Godghate, Aman Bisen, Lukesh Navghare & Prof. Anupam Chaube | 166-172 |
22 | From Strays to Stays with PetCare ~ NGO (web application) | Mr. Deependra Nandanwar, Mr. Ayush Ramteke, Mr. Yash Yadav, Mr. Gaurav Thakare, Mr. Priyanshu Pise, Mr. Abhijeet Rodge & Prof. Usha Kosarkar | 173-176 |
23 | Library management web application E-SHELF | Lucky patil, Jayant rewatkar, Kunal derkar, Mr.Atharv Bhagat, Mr.vishwajit Gajbhiye, Mr.Kunal Ahake & Prof.shubhra chinchmalatpure | 177-181 |
24 | Health Appointment System | Vedant Chaple, Tilak Tichkule, Sarang Dumbhare & Prof. Usha Kosarkar | 182-185 |
25 | Improved System For Appointment Scheduling In Hospitals | Vipul Rakshit, Shravani Tumram, Sonam Patle & Prof. Usha Kosarkar | 186-189 |
26 | Streamlining Shopping: A comparative study of e-commerce platform for faster and efficient online purchase | Shomali Chakraborty, Vrushali Zyate, Azad Singh, Yash Mankar, Sarvesh Umale & Usha Kosarkar | 190-193 |
27 | The Impact of Logistics Management Practices on Company’s Performance | Nikhil Fulbandhe, Ishant Chatkar, Prathamesh kadukar & Prof.Anupam Chaube | 194-201 |
28 | Innovations in Logistics Management | Akshay charpe, Aakash Bisen, Jay Patle & Prof.Anupam Chaube | 202-212 |
29 | Mausam.com – The Weather Search | Tanmay Pal, Sourabh Pathak, Tanmai Jiwtode, Vipul Dhakate, Tejas Sathwane, Yuvraj Jagnade & Usha Kosarkar | 213-218 |
30 | BB HANDLING: Bank Budget Handling Application: State of Art | Kajal Nawghare, Masira Firdous Hussain, Isha Lende & Anupam Chaube | 219-228 |
31 | eBookVista
(An Online Library Management System) |
Ms. Khushali Amnerkar, Ms. Krutika Ingale, Mr.Harsh Doye & Mrs.Usha Kosarkar | 229-234 |
32 | BB HANDLING: Bank Budget Handling Application: State of Art | Amit Kesarwani, Yogita Singh & Arun Rajak | 235-248 |